143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2013/MARKET REPORTS 01-25/
[To Parent Directory]
1/31/2013 5:32 PM 83780 2013 Inflation Summary.pdf
1/31/2013 5:32 PM 87373 BROILER MARKET NEWS REPORT.pdf
1/31/2013 5:32 PM 229952 Carcass valuation.pdf
1/31/2013 5:32 PM 46455 COD SUPPLIES 2013.pdf
1/31/2013 5:32 PM 491082 DAIRY MARKET NEWS.pdf
1/31/2013 5:46 PM 471594 dlr 01-31.pdf
1/31/2013 5:32 PM 169870 EGG.pdf
1/31/2013 5:32 PM 112173 EOTM.pdf
1/31/2013 5:32 PM 2770184 Fresh Directions.pdf
1/31/2013 5:32 PM 105677 FridayBlue.pdf
1/31/2013 5:32 PM 734181 Key Commodity Report.pdf
1/31/2013 5:32 PM 134548 Market News.pdf
1/31/2013 5:32 PM 286248 Market Trends Report.pdf
1/31/2013 5:33 PM 228157 National FOB Review.pdf
1/31/2013 5:33 PM 150210 NATIONAL SHIPPING POINT TRENDS.pdf
1/31/2013 5:33 PM 61795 National Weekly Pricing Report.pdf
1/31/2013 5:33 PM 77244 Organic.pdf
1/31/2013 5:33 PM 99783 Red Sheet.pdf
2/21/2013 6:24 PM 101046 Storm Alert.pdf
1/31/2013 5:33 PM 95747 Weekly Market Update.pdf
1/31/2013 5:33 PM 51200 YOY 1-24.xls