143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2013/MARKET REPORTS 08-19/
[To Parent Directory]
8/29/2013 1:16 PM 125240 BROILER MARKET NEWS.pdf
8/29/2013 1:17 PM 1472190 CattleFax.pdf
8/29/2013 1:17 PM 263614 DAIRY MARKET NEWS.pdf
8/29/2013 1:17 PM 162160 dlr 8-29.pdf
8/29/2013 1:17 PM 297830 EGG.pdf
8/29/2013 1:17 PM 390352 FishNews.pdf
8/29/2013 1:17 PM 341433 Flour Facts.pdf
8/29/2013 1:17 PM 2457845 Fresh Directions.pdf
8/29/2013 1:17 PM 145123 Fridayblue.pdf
8/29/2013 1:17 PM 515366 fts-356.pdf
8/29/2013 1:17 PM 8150496 Inflation.doc
8/29/2013 1:17 PM 304380 ldpm230.pdf
8/29/2013 1:17 PM 67967 Luxury Beef.pdf
8/29/2013 1:17 PM 9868 Luxury Beef.rtf
8/29/2013 1:17 PM 142690 Market News.pdf
8/29/2013 1:17 PM 13682 Market News.rtf
8/29/2013 1:17 PM 290707 Market Trends.pdf
8/29/2013 1:17 PM 334814 NATIONAL FOB REVIEW.pdf
8/29/2013 1:17 PM 129587 NATIONAL SHIPPING POINT TRENDS.pdf
8/29/2013 1:17 PM 222940 National Weekly Pricing Report.pdf
8/29/2013 1:17 PM 661320 PPI - July 2013.pdf
8/29/2013 1:17 PM 552890 Processed saltwater.pdf
8/29/2013 1:17 PM 22924 Strawberry Update.pdf
8/29/2013 1:17 PM 2277 Strawberry Update.rtf
8/29/2013 1:17 PM 281590 Sustainable Seafood.pdf
8/29/2013 1:17 PM 211072 Turkey bologna.pdf
8/29/2013 1:17 PM 1722744 WD40.pdf
8/29/2013 1:17 PM 95773 Weekly Market Update.pdf
8/29/2013 1:17 PM 61952 YOY 8-22.xls