143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2011/MARKET REPORTS 12-11/


[To Parent Directory]

1/3/2012 10:19 PM 357576 BROILER MARKET NEWS.pdf
1/3/2012 10:19 PM 41472 CATTLE 3 YR. CHART.doc
1/3/2012 10:19 PM 565743 CPI.pdf
1/3/2012 10:19 PM 608184 DAIRY MARKET NEWS.pdf
1/3/2012 10:19 PM 336264 EGG AND POULTRY NATIONAL WEEKLY REVIEW.pdf
1/3/2012 10:19 PM 76497 EOTM 2.pdf
1/3/2012 10:19 PM 161527 EOTM.pdf
1/3/2012 10:19 PM 227540 Flour Facts.pdf
1/3/2012 10:19 PM 689009 Fresh Directions.pdf
1/3/2012 10:19 PM 755836 Hospitality Monthly.pdf
1/3/2012 10:19 PM 692564 Key Commodity Report.pdf
1/3/2012 10:19 PM 554111 Key_Commodity_Report_Weekly11282011.pdf
1/3/2012 10:19 PM 207912 Market Trends.pdf
1/3/2012 10:19 PM 205563 Market_Trends_Report-_12_8_11.pdf
1/3/2012 10:20 PM 313153 Meat Markets.pdf
1/3/2012 10:20 PM 10723 NATIONAL FOB REVIEW.pdf
1/3/2012 10:20 PM 127955 NATIONAL SHIPPING POINT TRENDS.pdf
1/3/2012 10:20 PM 61814 National Weekly Pricing Report 12-9-11.pdf
1/3/2012 10:20 PM 61731 National Weekly Pricing Report.pdf
1/3/2012 10:20 PM 1167050 OrcaBaySeafoods.pdf
1/3/2012 10:20 PM 276401 Producer Price Index.pdf
1/3/2012 10:20 PM 60930 U.S. beef packer losses.pdf
1/3/2012 10:20 PM 206485 Weekly Market Update.pdf
1/3/2012 10:20 PM 292784 WEEKLY NATIONAL CARLOT.pdf
1/3/2012 10:20 PM 152979 Weekly_Market_Update_-_12-8-11.pdf
1/3/2012 10:20 PM 50688 YOY.xls