143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2011/MARKET REPORTS 11-20/
[To Parent Directory]
1/3/2012 10:16 PM 1135649 67 SEAFOOD PRICES LIST.pg.jpg
1/3/2012 10:16 PM 1479220 Albert Uster.pdf
1/3/2012 10:16 PM 67164 Bedbug monitor.pdf
1/3/2012 10:16 PM 191848 BROILER MARKET NEWS.pdf
1/3/2012 10:16 PM 254368 CPI OCT 2011.pdf
1/3/2012 10:16 PM 353117 DAIRY MARKET NEWS.pdf
1/3/2012 10:16 PM 333056 EGG AND POULTRY NATIONAL WEEKLY REVIEW.pdf
1/3/2012 10:16 PM 130524 EOTM.pdf
1/3/2012 10:16 PM 381746 FLOUR FACTS.pdf
1/3/2012 10:16 PM 26296 Forecast Report.pdf
1/3/2012 10:16 PM 681518 FRESH DIRECTIONS.pdf
1/3/2012 10:16 PM 681867 Key Commodity Report.pdf
1/3/2012 10:16 PM 651611 LDPM.pdf
1/3/2012 10:16 PM 143808 Market Trends Report.pdf
1/3/2012 10:16 PM 173042 NATIONAL FOB REVIEW.pdf
1/3/2012 10:16 PM 160465 NATIONAL SHIPPING POINT TRENDS.pdf
1/3/2012 10:16 PM 63066 National Weekly Pricing Report.pdf
1/3/2012 10:16 PM 486863 OrcaBaySeafoods.pdf
1/3/2012 10:16 PM 285000 Producer Price Index Oct. 2011.pdf
1/3/2012 10:17 PM 117711 Red Sheet.pdf
1/3/2012 10:17 PM 463371 SEAFOOD Market Update.pdf
1/3/2012 10:17 PM 1135649 Seafood Price_List_1967_FSF copy.jpg
1/3/2012 10:17 PM 207055 Weekly Market Update.pdf
1/3/2012 10:17 PM 51200 YOY.xls