143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2014/MARKET REPORTS 01-20/


[To Parent Directory]

1/28/2014 8:31 PM 252329 Beef Increase.pdf
1/28/2014 8:31 PM 189673 Broiler Market.pdf
1/28/2014 8:31 PM 283354 Dairy Market News.pdf
1/28/2014 8:35 PM 214463 dlr 01-28.pdf
1/28/2014 8:31 PM 350767 Egg.pdf
1/28/2014 8:31 PM 359278 Fish News.pdf
1/28/2014 8:31 PM 339029 Flour Facts.pdf
1/28/2014 8:31 PM 1959131 Fresh Crop.pdf
1/28/2014 8:31 PM 1232583 Fresh Directions.pdf
1/28/2014 8:31 PM 219331 Fresh Press Targeted.pdf
1/28/2014 8:31 PM 360218 Fresh Press.pdf
1/28/2014 8:32 PM 139758 Friday Blue.pdf
1/28/2014 8:32 PM 528835 Key Commodity Report.pdf
1/28/2014 8:32 PM 418550 Market Trends Report.pdf
1/28/2014 8:32 PM 253104 National FOB Review.pdf
1/28/2014 8:32 PM 165517 National Shipping Point Trends.pdf
1/28/2014 8:32 PM 224323 National Weekly Pricing Report.pdf
1/28/2014 8:32 PM 342680 Weekly Market Update.pdf
1/28/2014 8:32 PM 54784 YOY 1-23.xls