143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2016/Market REPORTS 01-04/


[To Parent Directory]

1/19/2016 11:16 AM 208502 Broiler Market.pdf
1/19/2016 11:16 AM 2619314 Cattle Fax 12-31.pdf
1/19/2016 11:16 AM 146131 Daily Blue.pdf
1/19/2016 11:16 AM 705662 Dairy Market News.pdf
1/19/2016 11:16 AM 232870 dlr 01-18.pdf
1/19/2016 11:16 AM 207056 Egg.pdf
1/19/2016 11:16 AM 359595 Flour Facts.pdf
1/19/2016 11:16 AM 498994 Fresh Directions.PDF
1/19/2016 11:16 AM 115559 MARKET NEWS.pdf
1/19/2016 11:16 AM 550770 Market Trends Report.pdf
1/19/2016 11:16 AM 295016 National FOB Review.pdf
1/19/2016 11:17 AM 198676 National Shipping Point Trends.pdf
1/19/2016 11:23 AM 261245 National weekly pricing report.pdf
1/19/2016 11:17 AM 783863 Produce Update 1-7.pdf
1/19/2016 11:17 AM 1308477 Produce Update.pdf
1/19/2016 11:17 AM 58129 RETAIL BEEF.pdf
1/19/2016 11:17 AM 343423 Strawberries.pdf
1/19/2016 11:17 AM 108291 URGENT BUNS.pdf
1/19/2016 11:17 AM 105365 URGENT GARBANZO BEANS.pdf
1/19/2016 11:17 AM 326737 WEEKLY MARKET UPDATE.pdf
1/19/2016 11:17 AM 58468 Weekly National Carlot Meat Report.pdf
1/19/2016 11:17 AM 63488 YOY 01-07.xls