143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2014/MARKET REPORTS 11-17/


[To Parent Directory]

12/6/2014 12:12 PM 2316112 CattleFax.pdf
12/6/2014 12:12 PM 193601 dlr 12-02-14.pdf
12/6/2014 12:12 PM 200812 dlr 12-05.pdf
12/6/2014 12:12 PM 199775 EOTM.pdf
12/6/2014 12:12 PM 386961 FishNews.pdf
12/6/2014 12:12 PM 422468 Flour Facts.pdf
12/6/2014 12:12 PM 433211 Fresh Directions.pdf
12/6/2014 12:12 PM 585874 Fresh_Directions 12-5.pdf
12/6/2014 1:00 PM 62564 Ground Beef Record High.pdf
12/6/2014 12:12 PM 366610 Import Brief.pdf
12/6/2014 12:13 PM 569037 Key Commodity Report.pdf
12/6/2014 12:13 PM 323777 Market Trends Report.pdf
12/6/2014 12:13 PM 459737 Meat Chart.png
12/6/2014 12:13 PM 252349 National Weekly Pricing Report.pdf
12/6/2014 12:13 PM 463127 PPI - Oct.pdf
12/6/2014 12:13 PM 2144222 Weekly Market Trends.pdf
12/6/2014 12:13 PM 399426 Weekly Market Update.pdf
12/6/2014 12:13 PM 61952 YOY 11-13.xls