143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2013/MARKET REPORTS 06-24/
[To Parent Directory]
8/29/2013 12:44 PM 137572 BROILER MARKET NEWS REPORT.pdf
8/29/2013 12:44 PM 305478 DAIRY MARKET NEWS.pdf
8/29/2013 12:44 PM 249154 EGG.pdf
8/29/2013 12:44 PM 228172 EOTM.pdf
8/29/2013 12:44 PM 382710 FishNews - June 26.pdf
8/29/2013 12:44 PM 510675 Flour Facts.pdf
8/29/2013 12:44 PM 1721187 Fresh Directions.pdf
8/29/2013 12:44 PM 143159 FridayBlue 6-28-13.pdf
8/29/2013 12:44 PM <dir> If you are curious- some 10 year price charts folder
8/29/2013 12:45 PM 73310 Inflation_Table_yrs_06-13.xlsx
8/29/2013 12:45 PM 541969 Key Commodity Report.pdf
8/29/2013 12:45 PM 11588 Market News.rtf
8/29/2013 12:45 PM 326117 NATIONAL FOB REVIEW.pdf
8/29/2013 12:45 PM 167136 NATIONAL SHIPPING POINT TRENDS.pdf
8/29/2013 12:45 PM 61165 National Weekly Pricing Report.pdf
8/29/2013 12:45 PM 21828 Program Updates - July 1 2013.rtf
8/29/2013 12:45 PM 130529 Weekly Market Updates.pdf
8/29/2013 12:45 PM 50688 YOY 6-27.xls