143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2013/MARKET REPORTS 03-22/
[To Parent Directory]
4/7/2013 12:39 PM 80343 BROILER MARKET NEWS REPORT.pdf
4/7/2013 12:39 PM 321670 DAIRY MARKET NEWS.pdf
4/7/2013 12:52 PM 191984 dlr.pdf
4/7/2013 12:39 PM 113337 EGG.pdf
4/7/2013 12:39 PM 223982 EOTM.pdf
4/7/2013 12:39 PM 459949 Flour Facts.pdf
4/7/2013 12:40 PM 2765579 Fresh Directions.pdf
4/7/2013 12:40 PM 105585 FridayBlue.pdf
4/7/2013 12:40 PM 357853 fts-355.pdf
4/7/2013 12:40 PM 2081 Higher-quality choice beef trades at discount to select.rtf
4/7/2013 12:40 PM 32213 Higher.pdf
4/7/2013 12:40 PM 773520 Key Commodity Report.pdf
4/7/2013 12:43 PM 409813 ldpm225.pdf
4/7/2013 12:40 PM 0 Market News W
4/7/2013 12:50 PM 126270 Market News.pdf
4/7/2013 12:40 PM 284851 Market Trends Report.pdf
4/7/2013 12:40 PM 249257 NATIONAL FOB REVIEW.pdf
4/7/2013 12:40 PM 162686 NATIONAL SHIPPING POINT TRENDS.pdf
4/7/2013 12:40 PM 61029 National Weekly Pricing Report.pdf
4/7/2013 12:40 PM 1483 Not-so-free-range poultry processor gets probation.rtf
4/7/2013 12:40 PM 25788 Probation.pdf
4/7/2013 12:40 PM 117579 Red Sheet.pdf
4/7/2013 12:43 PM 471861 vgs-353.pdf
4/7/2013 12:40 PM 95513 Weekly Market Update.pdf
4/7/2013 12:40 PM 50688 YOY 3-21.xls