143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2013/MARKET REPORTS 02-15/
[To Parent Directory]
2/21/2013 7:26 PM 16180 Beef exports highs 2012.pdf
2/21/2013 7:26 PM 205458 BROILER MARKET NEWS.pdf
2/21/2013 7:26 PM 305283 DAIRY MARKET NEWS.pdf
2/22/2013 12:32 PM 123014 dlr.pdf
2/21/2013 7:26 PM 491102 Effective ads.pdf
2/21/2013 7:26 PM 300015 EGG.pdf
2/21/2013 8:04 PM 720473 eib108.pdf
2/21/2013 7:26 PM 294186 EOTM.pdf
2/21/2013 7:26 PM 403722 Flour Facts.pdf
2/21/2013 7:26 PM 2764096 Fresh Directions.pdf
2/21/2013 7:26 PM 104666 FridayBlue.pdf
2/21/2013 7:26 PM 60244 Horsemeat.pdf
2/21/2013 7:26 PM 726830 Key Commodity Report.pdf
2/21/2013 7:27 PM 2621291 LDPM 2013.pdf
2/21/2013 7:27 PM 135881 Market News.pdf
2/21/2013 7:27 PM 386819 Market Trends Report.pdf
2/21/2013 7:27 PM 35328 Meat and Poultry Forecasts Feb 2013.xls
2/21/2013 7:27 PM 250190 NATIONAL FOB REVIEW.pdf
2/21/2013 7:27 PM 171341 NATIONAL SHIPPING POINT TRENDS.pdf
2/21/2013 7:27 PM 62031 National Weekly Pricing Report.pdf
2/21/2013 7:27 PM 101046 Storm Alert.pdf
2/21/2013 7:41 PM 90298 Weekly Market Update.pdf
2/21/2013 8:04 PM 1419476 whs13b.pdf
2/21/2013 7:27 PM 51200 YOY 2-14.xls