143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2013/MARKET REPORTS 01-18/


[To Parent Directory]

1/31/2013 5:31 PM 170685 BROILER MARKET.pdf
1/31/2013 5:31 PM 380445 CPI.pdf
1/31/2013 5:31 PM 367616 DAIRY MARKET NEWS.pdf
1/31/2013 5:31 PM 284803 EGG.pdf
1/31/2013 5:31 PM 339474 flour facts.pdf
1/31/2013 5:31 PM 2768186 fresh directions.pdf
1/31/2013 5:31 PM 106850 FridayBlue.pdf
1/31/2013 5:31 PM 33388 Grain prices.pdf
1/31/2013 5:31 PM 163809 Key Commodity Report.pdf
1/31/2013 5:31 PM 1422592 LDPM.pdf
1/31/2013 5:31 PM 175952 Market News 1-14.pdf
1/31/2013 5:31 PM 387374 Market Trends Report.pdf
1/31/2013 5:31 PM 260572 NATIONAL FOB REVIEW.pdf
1/31/2013 5:31 PM 132842 NATIONAL SHIPPING POINT TRENDS.pdf
1/31/2013 5:31 PM 61753 National Weekly Pricing Report.pdf
1/31/2013 5:31 PM 308622 PPI.pdf
1/31/2013 5:31 PM 37787 USDA report.pdf
1/31/2013 5:31 PM 77276 veggies.pdf
1/31/2013 5:31 PM 345993 Weekly Market Update.pdf
1/31/2013 5:31 PM 51712 YOY 1-17.xls