143.95.111.89 - /Sherman Site/marketnews/MARKET REPORTS 2016/Market Reports 01-18/


[To Parent Directory]

1/29/2016 4:09 PM 210443 Broiler.pdf
1/29/2016 4:09 PM 145363 Daily Blue.pdf
1/29/2016 4:09 PM 735209 Dairy Market News.pdf
1/29/2016 4:12 PM 286083 dlr 01-29.pdf
1/29/2016 4:09 PM 35594 Egg.pdf
1/29/2016 4:09 PM 295292 Flour Facts.pdf
1/29/2016 4:09 PM 473452 Fresh Directions.pdf
1/29/2016 4:09 PM 516001 Levee.pdf
1/29/2016 4:09 PM 295797 National FOB Review.pdf
1/29/2016 4:09 PM 201815 National Shipping Point Trends.pdf
1/29/2016 4:17 PM 228781 National Weekly Pricing Report.pdf
1/29/2016 4:19 PM 58999 Retail Beef.pdf
1/29/2016 4:09 PM 320864 Weekly Market Update.pdf
1/29/2016 4:09 PM 29744 Where Your food comes from.pdf